Direct Answer
The audited version 1.0 dataset contains 82 Museum sets and 409 unique donations across Archaeology, Fish, Flora and Insects. The full set index is below; item-level progress belongs in Museum Planner.
Quick Facts
- Sets
- 82
- Donations
- 409
- Wings
- 4
- Saved progress
- Private browser storage
Complete set index
| Wing | Set | Donations |
|---|---|---|
| archaeology | Aldarian | 5 |
| archaeology | Caldosian | 5 |
| archaeology | Alda | 5 |
| archaeology | Ancient | 5 |
| archaeology | Prehistoric | 5 |
| archaeology | Oopart | 5 |
| archaeology | Aquatic | 5 |
| archaeology | Sunken | 5 |
| archaeology | Buried | 5 |
| archaeology | Upper Mines | 5 |
| archaeology | Tide Cavern | 5 |
| archaeology | Deep Earth | 5 |
| archaeology | Lava Caves | 5 |
| archaeology | Dragon | 5 |
| archaeology | Ritual | 5 |
| archaeology | Mist | 5 |
| archaeology | Vintage Farm Tools | 5 |
| archaeology | Metals Of Mistria | 5 |
| archaeology | Gems Of Mistria | 5 |
| archaeology | Deep Woods | 5 |
| archaeology | Fish Trap | 5 |
| archaeology | Dig Site | 5 |
| fish | Multi-Season | 5 |
| fish | Spring River | 5 |
| fish | Spring Pond | 5 |
| fish | Spring Ocean | 5 |
| fish | Summer River | 5 |
| fish | Summer Pond | 5 |
| fish | Summer Ocean | 5 |
| fish | Fall River | 5 |
| fish | Fall Pond | 5 |
| fish | Fall Ocean | 5 |
| fish | Winter River | 5 |
| fish | Winter Pond | 5 |
| fish | Winter Ocean | 5 |
| fish | Fish Bait | 5 |
| fish | Fish Trap | 5 |
| fish | Deep Woods | 5 |
| fish | Upper Mines | 5 |
| fish | Tide Caverns | 5 |
| fish | Deep Earth | 5 |
| fish | Lava Caves | 5 |
| fish | Ruins | 5 |
| fish | Legendary | 4 |
| flora | Spring Crop | 5 |
| flora | Spring Flower | 5 |
| flora | Spring Forage | 5 |
| flora | Summer Crop | 5 |
| flora | Summer Flower | 5 |
| flora | Summer Forage | 5 |
| flora | Fall Crop | 5 |
| flora | Fall Flower | 5 |
| flora | Fall Forage | 5 |
| flora | Winter Crop | 5 |
| flora | Winter Flower | 5 |
| flora | Winter Forage | 5 |
| flora | Deep Woods | 5 |
| flora | Upper Mines | 5 |
| flora | Tide Caverns | 5 |
| flora | Deep Earth | 5 |
| flora | Lava Caves | 5 |
| flora | Ruins | 5 |
| flora | Void Forage | 5 |
| insects | Multi-Season | 5 |
| insects | Spring | 5 |
| insects | Summer | 5 |
| insects | Fall | 5 |
| insects | Winter | 5 |
| insects | Bee | 5 |
| insects | Bug Pheromone | 5 |
| insects | Rare | 5 |
| insects | Legendary | 5 |
| insects | Upper Mines | 5 |
| insects | Tide Caverns | 5 |
| insects | Deep Earth | 5 |
| insects | Lava Caves | 5 |
| insects | Ruins | 5 |
| insects | Grass | 5 |
| insects | Beach | 5 |
| insects | Deep Woods | 5 |
| insects | Honey | 5 |
| insects | Terrarium Treasures | 5 |
Turn the index into a completion plan
Start with Missing only, then isolate one wing and set. Availability filters are useful only when a record contains supported conditions; the planner never fills a gap with a guessed location or time.
Open the 409-donation planner- Last checked
- September 26, 2026
- Patch covered
- v1.0.5
Frequently Asked Questions
How many Museum sets are in Fields of Mistria 1.0?
The current validated dataset contains 82 sets across four wings.
How many unique Museum donations are tracked?
The current dataset validates 409 unique item IDs with no broken set references.
Does this site create a page for every donation?
No. The full data is kept in a searchable planner and useful set or wing guides instead of hundreds of thin item pages.